View Issue Details

IDProjectCategoryView StatusLast Update
0010307mantisbtrelationshipspublic2012-12-23 08:21
Reporterkec161 Assigned To 
PrioritynormalSeverityminorReproducibilityhave not tried
Status newResolutionopen 
Summary0010307: Added ability to show resolution in the bug view relationships table
Description

Added a column showing the resolution in the relationship table.

This is especially useful when bugs are duplicates and you want to see the resolution of the duplicate (is it marked as done or as a duplicate of something else).

TagsNo tags attached.
Attached Files
patch.txt (1,274 bytes)   
Index: ./core/relationship_api.php
diff -u ./core/relationship_api.php:1.2 ./core/relationship_api.php:1.3
--- ./core/relationship_api.php:1.2	Wed Apr  8 13:45:06 2009
+++ ./core/relationship_api.php	Wed Apr  8 14:36:36 2009
@@ -547,14 +547,17 @@
 		$t_status = string_attribute( get_enum_element( 'status', $t_bug->status ) );
 		$t_resolution = string_attribute( get_enum_element( 'resolution', $t_bug->resolution ) );
 
+		# Issue 6856: Added resolution info to relationship table.
 		$t_relationship_info_html = $t_td . string_no_break( $t_relationship_descr ) . '&nbsp;</td>';
 		if ( $p_html_preview == false ) {
 			$t_relationship_info_html .= '<td><a href="' . string_get_bug_view_url( $t_related_bug_id ) . '">' . bug_format_id( $t_related_bug_id ) . '</a></td>';
 			$t_relationship_info_html .= '<td><span class="issue-status" title="' . $t_resolution . '">' . $t_status . '</span></td>';
+			$t_relationship_info_html .= '<td>'.$t_resolution.'</td>';
 		}
 		else {
 			$t_relationship_info_html .= $t_td . bug_format_id( $t_related_bug_id ) . '</td>';
 			$t_relationship_info_html .= $t_td . $t_status . '&nbsp;</td>';
+			$t_relationship_info_html .= $t_td . $t_resolution.'</td>';
 		}
 
 		$t_relationship_info_text = str_pad( $t_relationship_descr, 20 );
patch.txt (1,274 bytes)   

Relationships

related to 0014522 new I want to be able to configure the view in the Relationships window 

Activities