This is the very long and very boring description for this release.
| 0000013 | Added mockup for new.html. | Stefan Broetz (stefanb) |
| 0000014 | Added preliminary links in top bar for easier navigation around mockups. | Stefan Broetz (stefanb) |
| 0000015 | Added prominent title bar to each page. | Stefan Broetz (stefanb) |
| 0000016 | Added mockup for changelog.html. | Stefan Broetz (stefanb) |
This is the very long and very boring description for this release.
| 0000007 | issue.html: Added title tag. | Stefan Broetz (stefanb) |
| 0000008 | issue.html: Added properties group "Planning" which supports time tracking features from issue 4428. | Stefan Broetz (stefanb) |
| 0000009 | Added mockup for all_issues.html in different flavours. | Stefan Broetz (stefanb) |
| 0000010 | Added mockup for my_issues.html. | Stefan Broetz (stefanb) |
| 0000011 | Introduced some icons (borrowed by Tango Project and Eclipse for the moment). | Stefan Broetz (stefanb) |
| 0000012 | Removed Docs and News from top bar and introduced Roadmap. | Stefan Broetz (stefanb) |
This is the very long and very boring description for this release.
| 0000001 | Inactive widgets are disabled instead of being hidden. | Stefan Broetz (stefanb) |
| 0000002 | Better presentation in narrow browsers, especially for the top bar and the action boxes. | Stefan Broetz (stefanb) |
| 0000003 | Introduced named anchors for description, action, history, and each comment. | Stefan Broetz (stefanb) |
| 0000004 | Select boxes are populated with the current value, if applicable. | Stefan Broetz (stefanb) |
| 0000005 | Assign-to select box is populated with the current user, if applicable. | Stefan Broetz (stefanb) |
| 0000006 | Moved some elements from top navigation bar to footer area. | Stefan Broetz (stefanb) |
This is the very first release ever.