mantisbt:issue:7970
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mantisbt:issue:7970 [2007/05/17 12:09] – Martin Fuchs | mantisbt:issue:7970 [2009/01/06 15:46] (current) – update link to the demonstration pages MartinFuchs | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| **Author**: Martin Fuchs | **Author**: Martin Fuchs | ||
| + | |||
| ===== Introduction ===== | ===== Introduction ===== | ||
| - | There has been a recent discussion on the mailing list about synchronization between different mantis instances and "bug replication" | + | There has been a recent discussion on the mailing list about synchronization between different mantis instances and "bug replication" |
| - | So let's start again with the design phase and write down the requirements for a synchronization solution between different Mantis instances in this Wiki page. | + | So let's start again with the design phase and write down the requirements for a synchronization solution between different Mantis instances in this Wiki page. In the following descriptions there are some links to my Mantis test installation, |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| ===== Requirements ===== | ===== Requirements ===== | ||
| - | * A common setup is the installation of one Mantis instance (let's call it "**extern**") with customer access and another instance with access for developers also containing some entries hidden from the customer (let's call it "**intern**"), may be also containing notes generated by CVS/SVN commits. The entries of this two Mantis instances should be synchronized. The relationship between the two instances is a master/ | + | * A common setup is the installation of one Mantis instance (let's call it **[[http:// |
| * It should be possible to host the two instances on two different machines to separate internal and external networks. | * It should be possible to host the two instances on two different machines to separate internal and external networks. | ||
| Line 44: | Line 38: | ||
| . In the internal instance there are stored the URLs to immediately jump to the external entries. | . In the internal instance there are stored the URLs to immediately jump to the external entries. | ||
| - | * To be able to divide an external entry into several internal subtasks (maybe with different assignees), it should be possible to associate a slave entry with more than one entry in the master instance. When replicating the status from several master entries to the slave instance, the resulting status is calculated as the maximum | + | * To be able to divide an external entry into several internal subtasks (maybe with different assignees), it should be possible to associate a slave entry with more than one entry in the master instance. When replicating the status from several master entries to the slave instance, the resulting status is calculated as the minimum |
| - | * There should be an overview page (**Report**) in the master instance showing a cross reference with the list of related entries of both instances side by side: | + | * There should be an overview page (**[[http:// |
| . Following Attributes should be displayed on both sides: ID, Status, Severity, Summary. Other columns to display could be configured optionally. | . Following Attributes should be displayed on both sides: ID, Status, Severity, Summary. Other columns to display could be configured optionally. | ||
| Line 87: | Line 81: | ||
| * Perhaps this is beyond the scope of the immediate goals, but imagine an interface which any bug tracker could implement and allowed replication or query between any tool which implemented it. The Eclipse Mylar project goes part of the way toward this goal, but by creating custom Mylar connectors per bug tracker. If a standard set of interfaces for getTask(id)-> | * Perhaps this is beyond the scope of the immediate goals, but imagine an interface which any bug tracker could implement and allowed replication or query between any tool which implemented it. The Eclipse Mylar project goes part of the way toward this goal, but by creating custom Mylar connectors per bug tracker. If a standard set of interfaces for getTask(id)-> | ||
| + | |||
| + | * I think it's important to note that this feature should be part of Mantis, so we should try to solve this with PHP. It Should be VERY interesting to approach this issue looking for a mechanism capable to replicate bugs to other bug trackers (trac ??), so we can expand this idea (in long term) to others bug trackers. A mechanism to verify bugs replication should be developed. [Matias Torchinsky] | ||
| + | |||
mantisbt/issue/7970.1179418155.txt.gz · Last modified: (external edit)
