mantisbt:issue_dependency_tree_requirements
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mantisbt:issue_dependency_tree_requirements [2007/08/24 16:36] – ryalb | mantisbt:issue_dependency_tree_requirements [2012/01/17 07:22] (current) – Zonix | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | **Author**: Ryan Leite Albquuerque (Your Mantis Handle) | + | **Author**: Ryan Leite Albuquerque |
| ===== Introduction ===== | ===== Introduction ===== | ||
| Line 8: | Line 8: | ||
| The relationship between children and parent issues fits well in a tree representation. | The relationship between children and parent issues fits well in a tree representation. | ||
| + | ===== Screenshots ===== | ||
| + | |||
| + | {{http:// | ||
| + | {{http:// | ||
| ===== Implementation Notes ===== | ===== Implementation Notes ===== | ||
| Line 22: | Line 26: | ||
| - | ==== Implementation Log ==== | ||
| + | ===== Feedback ===== | ||
| - | ===== Other Changes ===== | + | * Please provide feedback |
| + | * Simply superb feature, Ryan. Enough for me, but just for my two cents: How about adding ordering on the columns of the bug dependencies tree? it doesn' | ||
| + | |||
| + | * Please help! \\ | ||
| + | I desperately tried to contact Ryan Leite Albuquerque on various channels to get a copy of the Mantis plugin described here. With no success. The feature looks very promising if Mantis is used for basic task planning activities. Can anyone provide me with a copy of this plugin? | ||
| + | |||
| + | --- // | ||
| - | ===== Feedback ===== | ||
| - | * Please provide feedback | ||
mantisbt/issue_dependency_tree_requirements.1187987788.txt.gz · Last modified: (external edit)
