mantisbt:issue_dependency_tree_requirements
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mantisbt:issue_dependency_tree_requirements [2007/08/25 02:41] – Added screenshots vboctor | mantisbt:issue_dependency_tree_requirements [2012/01/17 07:22] (current) – Zonix | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| **Author**: Ryan Leite Albuquerque | **Author**: Ryan Leite Albuquerque | ||
| Line 24: | Line 24: | ||
| * No new configuration variable needed. | * No new configuration variable needed. | ||
| + | |||
| + | |||
| ===== Feedback ===== | ===== Feedback ===== | ||
| + | |||
| * Please provide feedback | * Please provide feedback | ||
| + | |||
| + | * Simply superb feature, Ryan. Enough for me, but just for my two cents: How about adding ordering on the columns of the bug dependencies tree? it doesn' | ||
| + | |||
| + | * Please help! \\ | ||
| + | I desperately tried to contact Ryan Leite Albuquerque on various channels to get a copy of the Mantis plugin described here. With no success. The feature looks very promising if Mantis is used for basic task planning activities. Can anyone provide me with a copy of this plugin? | ||
| + | |||
| + | --- // | ||
| + | |||
mantisbt/issue_dependency_tree_requirements.1188024070.txt.gz · Last modified: (external edit)
