mantisbt:issue_dependency_tree_requirements
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mantisbt:issue_dependency_tree_requirements [2011/11/16 07:40] – The page rendering was broken (maybe since new PHP version on mantisbt.org). Added new line to fix it at end of file. atrol | mantisbt:issue_dependency_tree_requirements [2012/01/17 07:22] (current) – Zonix | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| * No new configuration variable needed. | * No new configuration variable needed. | ||
| + | |||
| Line 31: | Line 32: | ||
| * Simply superb feature, Ryan. Enough for me, but just for my two cents: How about adding ordering on the columns of the bug dependencies tree? it doesn' | * Simply superb feature, Ryan. Enough for me, but just for my two cents: How about adding ordering on the columns of the bug dependencies tree? it doesn' | ||
| + | |||
| + | * Please help! \\ | ||
| + | I desperately tried to contact Ryan Leite Albuquerque on various channels to get a copy of the Mantis plugin described here. With no success. The feature looks very promising if Mantis is used for basic task planning activities. Can anyone provide me with a copy of this plugin? | ||
| + | |||
| + | --- // | ||
mantisbt/issue_dependency_tree_requirements.1321447219.txt.gz · Last modified: (external edit)
