User Tools

  • Logged in as: anonymous (anonymous)
  • Log Out

Site Tools


mantisbt:plugins:emailreporting

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mantisbt:plugins:emailreporting [2026/10/06 17:28] – [mail_engine] SL-Gundammantisbt:plugins:emailreporting [2026/10/12 15:57] (current) – [mail_engine] SL-Gundam
Line 194: Line 194:
 ^ Mail transport engine ^ State ^ IMAP ^ POP3 ^ Notes ^ ^ Mail transport engine ^ State ^ IMAP ^ POP3 ^ Notes ^
 | PEAR (Net_IMAP and Net_POP3) | Working | Supported | Supported | These are the legacy mail transport packages. They are included by default | | PEAR (Net_IMAP and Net_POP3) | Working | Supported | Supported | These are the legacy mail transport packages. They are included by default |
-| [[https://packagist.org/packages/horde/imap_client|Horde/Imap_Client (Legacy and Modern)]] | Working (beta) | Supported | Supported | |+| [[https://packagist.org/packages/horde/imap_client|Horde/Imap_Client (Legacy and Modern)]] | Working (beta) | Supported | Supported | Horde Modern does not process attachments properly. Issue reported here: [[https://github.com/horde/Imap_Client/issues/54|#54]] |
 | [[https://packagist.org/packages/javanile/php-imap2|Javanile/PHP-IMAP2]] | Removed | Supported | Not supported | Javanile/PHP-IMAP2 is migrating its code to use Webklex/PHP-IMAP. So would not be a good addition. | | [[https://packagist.org/packages/javanile/php-imap2|Javanile/PHP-IMAP2]] | Removed | Supported | Not supported | Javanile/PHP-IMAP2 is migrating its code to use Webklex/PHP-IMAP. So would not be a good addition. |
 | [[https://packagist.org/packages/webklex/php-imap|Webklex/PHP-IMAP]] | Working (beta) | Supported | Not supported | | | [[https://packagist.org/packages/webklex/php-imap|Webklex/PHP-IMAP]] | Working (beta) | Supported | Not supported | |
Line 205: Line 205:
 All of the engines should offer the same functionality where possible. Currently the only difference is the support for POP3 which is missing from some of them. All of the engines should offer the same functionality where possible. Currently the only difference is the support for POP3 which is missing from some of them.
  
-== Some performance numbers as off EmailReporting 0.13.0 ==+== Some performance numbers for EmailReporting 0.13.0 ==
 All transport engines were given 4 emails, in 2 IMAP folders. Every email contained a total attachment size of around 5 MiB All transport engines were given 4 emails, in 2 IMAP folders. Every email contained a total attachment size of around 5 MiB
  
 ^ Mail transport engine ^ Runtime in seconds ^ Peak Memory usage (real) ^ Notes ^ ^ Mail transport engine ^ Runtime in seconds ^ Peak Memory usage (real) ^ Notes ^
-| PEAR (Net_IMAP and Net_POP3) | 3.6906 | 26.42 MiB (30 MiB) | Performs surprisingly well |+| PEAR (Net_IMAP) | 3.6906 | 26.42 MiB (30 MiB) | Performs surprisingly well |
 | [[https://packagist.org/packages/horde/imap_client|Horde/Imap_Client (Legacy)]] | 3.3303 | 27.4 MiB (30 MiB) | Surprisingly close to PEAR | | [[https://packagist.org/packages/horde/imap_client|Horde/Imap_Client (Legacy)]] | 3.3303 | 27.4 MiB (30 MiB) | Surprisingly close to PEAR |
-| [[https://packagist.org/packages/horde/imap_client|Horde/Imap_Client (Modern)]] | 14.2741 | 42.3 MiB (46 MiB) | Only processed the first attachment in each email. This implementation needs further investigation |+| [[https://packagist.org/packages/horde/imap_client|Horde/Imap_Client (Modern)]] | 14.2741 | 42.3 MiB (46 MiB) | Only partially processed the first attachment in each email. Issue reported here: [[https://github.com/horde/Imap_Client/issues/54|#54]] |
 | [[https://packagist.org/packages/webklex/php-imap|Webklex/PHP-IMAP]] | 8.7441 (incomplete) | 89.06 MiB (120 MiB) | Crashed with error on the third email. "Fatal error: Allowed memory size of 134217728 bytes exhausted (tried to allocate 446464 bytes)". Implementation needs more work. | | [[https://packagist.org/packages/webklex/php-imap|Webklex/PHP-IMAP]] | 8.7441 (incomplete) | 89.06 MiB (120 MiB) | Crashed with error on the third email. "Fatal error: Allowed memory size of 134217728 bytes exhausted (tried to allocate 446464 bytes)". Implementation needs more work. |
 | [[https://packagist.org/packages/zetacomponents/mail|ZetaComponents/Mail]] | Unknown | Unknown | Zeta did everything correctly but crashed on cleanup. "SYSTEM WARNING 'dir(C:\WINDOWS\TEMP\20120-1/): Access is deni (code: 5)'". This needs to be investigated | | [[https://packagist.org/packages/zetacomponents/mail|ZetaComponents/Mail]] | Unknown | Unknown | Zeta did everything correctly but crashed on cleanup. "SYSTEM WARNING 'dir(C:\WINDOWS\TEMP\20120-1/): Access is deni (code: 5)'". This needs to be investigated |
 | [[https://packagist.org/packages/directorytree/imapengine|DirectoryTree/ImapEngine]] | 3.4043 | 43.24 MiB (46 MiB) | A little more memory usage but otherwise performed well. There is potential for improvement on EmailReportings implementation | | [[https://packagist.org/packages/directorytree/imapengine|DirectoryTree/ImapEngine]] | 3.4043 | 43.24 MiB (46 MiB) | A little more memory usage but otherwise performed well. There is potential for improvement on EmailReportings implementation |
 +
 +== Some performance numbers for EmailReporting 0.14.0 ==
 +
 +^ Mail transport engine ^ Runtime in seconds ^ Peak Memory usage (real) ^ Notes ^
 +| PEAR (Net_IMAP) | 3.6906 | 26.42 MiB (30 MiB) | Unchanged |
 +| [[https://packagist.org/packages/horde/imap_client|Horde/Imap_Client (Legacy)]] | 3.3303 | 27.4 MiB (30 MiB) | Unchanged |
 +| [[https://packagist.org/packages/horde/imap_client|Horde/Imap_Client (Modern)]] | 4.4009 | 26.67 MiB (34 MiB) | **Still has issues**. Performance numbers with Option 1 fix from [[https://github.com/horde/Imap_Client/issues/54|#54]] which is not included in 0.14.0 |
 +| [[https://packagist.org/packages/webklex/php-imap|Webklex/PHP-IMAP]] | 17.9368 | 31.09 MiB (42 MiB) | Implementation issues fixed for EmailReporting 0.14.0. Implementation could be better but at least the memory usage is not getting out of hand. |
 +| [[https://packagist.org/packages/zetacomponents/mail|ZetaComponents/Mail]] | 3.5994 | 26.76 MiB (30 MiB) | Implementation issues fixed for EmailReporting 0.14.0 |
 +| [[https://packagist.org/packages/directorytree/imapengine|DirectoryTree/ImapEngine]] | 3.3861 | 34.53 MiB (38 MiB) | Minor optimization for message retrieval |
  
  
mantisbt/plugins/emailreporting.1791322081.txt.gz · Last modified: by SL-Gundam

CC Attribution-Noncommercial-Share Alike 4.0 International Driven by DokuWiki