Relationship Graph
View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0010916 | mantisbt | filters | public | 2009-09-07 10:26 | 2010-04-23 23:22 |
Reporter | kosh | Assigned To | dhx | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | duplicate | ||
Product Version | 1.2.0rc1 | ||||
Summary | 0010916: Filtering on priority doesn't work | ||||
Description | I can not filter by priority in "view issues" window - I click on priority, select the one I need from the combo box, hit the "Apply filter" button and the priority filter condition becomes "Any". This is really annoying. | ||||
Steps To Reproduce | Try filtering low priority issues. | ||||
Tags | No tags attached. | ||||
Confirmed on the version of Mantis running this bug tracker. However I can't reproduce this in the latest git master version (1.3.x). |
|
Actually this one is a duplicate of 0010760 which was fixed a few months ago. Thanks for reporting anyway! :) |
|