Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0012254 | mantisbt | administration | public | 2010-08-12 22:19 | 2011-08-05 02:20 |
| Reporter | squarebox | Assigned To | atrol | ||
| Priority | low | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | duplicate | ||
| Product Version | 1.2.1 | ||||
| Summary | 0012254: Access level displayed on manage_user_edit_page and manage_user_page are different | ||||
| Description | When you open manage_user_edit_page from manage_user_page the access level displayed in the dropdown seems to be set to some default value, in my case Reporter. This is weird from a usability standpoint since on the previous page it displays the account as having administrative access. | ||||
| Tags | No tags attached. | ||||
related to
child of
duplicate of