Dependency Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0012514 | mantisbt | administration | public | 2010-11-04 10:34 | 2011-08-05 02:36 |
| Reporter | fenring | Assigned To | atrol | ||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | duplicate | ||
| Product Version | 1.2.3 | ||||
| Summary | 0012514: Columns with accents cannot be selected in Manage columns page | ||||
| Description | Columns with accents cannot be selected in Manage columns page | ||||
| Steps To Reproduce | Go to Manage -> Manage configuration -> Manage Columns Select a columns with accent in the "All Available Columns" fields and past it in one of the other fields. After submit, the following error is displayed : Field "view_issues" contains invalid field "custom_référence". | ||||
| Additional Information | The error seem to be on the columns_ensure_valid function. Line : $t_columns_all_lower = array_map( 'strtolower', $p_columns_all ); must look like something like that : $t_columns_all_lower = array_map( 'utf8_strtolower', $p_columns_all ); | ||||
| Tags | No tags attached. | ||||
related to
child of
duplicate of