Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0012886 | mantisbt | custom fields | public | 2011-03-29 13:01 | 2012-10-18 18:01 | 
| Reporter | irineus | Assigned To | atrol | ||
| Priority | high | Severity | major | Reproducibility | N/A | 
| Status | closed | Resolution | duplicate | ||
| Product Version | 1.2.4 | ||||
| Summary | 0012886: Mandatory Custom Status for Custom Fields | ||||
| Description | When you create a custom field you can select when it's mandatory only for the default status: "On Report", "On Update", "On Resolve" or "On Close". | ||||
| Tags | custom fields | ||||
| duplicate of | 0005744 | new | Managing custom fields in the workflow | 
 related to
					related to				 child of
					child of				 duplicate of
					duplicate of				