Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0013903 | mantisbt | time tracking | public | 2012-02-16 09:23 | 2012-03-01 05:26 |
| Reporter | pierre | Assigned To | atrol | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | closed | Resolution | duplicate | ||
| Platform | Mantis 1.1.8 | OS | Linux | OS Version | Dunno |
| Product Version | 1.1.8 | ||||
| Summary | 0013903: Timetracking to recurse subprojets | ||||
| Description | Hi there, The other thing I didn't find is how to export the result info csv or anything similar. Last one : is there any way to set a different cost for each resource? Thanks in advance for your help! | ||||
| Tags | No tags attached. | ||||
|
this is a duplicate of 0009007 (sub projects) it is also a duplicate of 0007932 (csv export) associating cost to resource is a legitimate feature request. OP, please bug report only one issue per ticket, and also search the bug reports before you create one ;) |
|
|
Thanks for your patient reply. I'll monitor the 2 mentionned issues, this one can be closed. |
|
|
AbsolutelyFreeWeb, thanks for helping. |
|
related to
child of
duplicate of