Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002027 | mantisbt | sql | public | 2002-05-23 07:49 | 2003-12-13 05:00 |
| Reporter | nob | Assigned To | aarjona | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | closed | Resolution | duplicate | ||
| Summary | 0002027: Failed Query when entering search term and clicking 'Apply Filter' | ||||
| Description | 1) Log in An SQL error appears. | ||||
| Additional Information | ERROR: FAILED QUERY: SELECT DISTINCT( mantis_bug_table.id ) as count FROM mantis_bug_table, mantis_bug_text_table LEFT JOIN mantis_bugnote_table ON mantis_bugnote_table.bug_id = mantis_bug_table.id LEFT JOIN mantis_bugnote_text_table ON mantis_bugnote_text_table.id = mantis_bugnote_table.bugnote_text_id WHERE ((project_id='0000001') OR (project_id='0000002')) AND (view_state='10' OR (view_state='50' AND reporter_id='0003067')) AND status<>'90' AND ((summary LIKE '%monitor%') OR (description LIKE '%monitor%') OR (steps_to_reproduce LIKE '%monitor%') OR (additional_information LIKE '%monitor%') OR (mantis_bug_table.id LIKE '%monitor%') OR (mantis_bugnote_text_table.note LIKE '%monitor%')) AND mantis_bug_text_table.id = mantis_bug_table.bug_text_id : | ||||
| Tags | No tags attached. | ||||
related to
child of
duplicate of