Dependency Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0020678 | mantisbt | relationships | public | 2016-03-09 10:16 | 2016-12-27 10:52 |
| Reporter | hgonzalez.mantis | Assigned To | atrol | ||
| Priority | urgent | Severity | feature | Reproducibility | always |
| Status | closed | Resolution | duplicate | ||
| Summary | 0020678: Add option of 'relationship' for multiple allocation | ||||
| Description | Currently, the mantis V-1.2.19 application does not allows you to relate or add multiple incidents to a single of massively. | ||||
| Steps To Reproduce | I have several issues. | ||||
| Additional Information | If there is a way to configure my mantis please indicate, otherwise it would be very good this develop. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| duplicate of | 0006446 | new | Multiple selection for creation of parent/child relationship |
related to
child of
duplicate of