Dependency Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0021313 | mantisbt | html | public | 2016-07-18 10:32 | 2016-07-19 04:19 |
| Reporter | pQd | Assigned To | atrol | ||
| Priority | normal | Severity | tweak | Reproducibility | always |
| Status | closed | Resolution | duplicate | ||
| Product Version | 1.3.0 | ||||
| Summary | 0021313: report issue: on large screens the blue section on the left overflows the text fields on the right | ||||
| Description | i've noticed that in IE Edge, Chrome 51.0.2704.103 when web-browser's window is wider than 2000px the left blue area overflows the input fields on the right - as seen in the attachment. | ||||
| Steps To Reproduce | open bug_report_page.php in IE Edge or Chrome with browser's width > 2000px | ||||
| Additional Information | workaround: modify css/default.css and in change: .label-style { to .label-style { | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
related to
child of
duplicate of