Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0021919 | mantisbt | html | public | 2016-11-15 02:24 | 2016-11-15 02:25 | 
| Reporter | atrol | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | new | Resolution | open | ||
| Product Version | 1.3.3 | ||||
| Summary | 0021919: CSP violations on page View Issue Details when displaying user names | ||||
| Description | View Issue Details page (view.php) gives CSP violation errors when displaying user names of deactivated users | ||||
| Tags | csp | ||||
| child of | 0021916 | new | CSP violation issues | 
 related to
					related to				 child of
					child of				 duplicate of
					duplicate of				