Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0022785 | mantisbt | api rest | public | 2017-04-23 18:43 | 2018-03-31 19:58 |
| Reporter | vboctor | Assigned To | vboctor | ||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | fixed | ||
| Product Version | 2.11.1 | ||||
| Target Version | 2.13.0 | Fixed in Version | 2.13.0 | ||
| Summary | 0022785: Support adding attachments when reporting issues | ||||
| Description | When creating an issue, it should be possible to also create 0..N attachments. | ||||
| Tags | No tags attached. | ||||
|
The work around for now is to attach the files after creating the issue via API defined for adding attachments to existing issue - 0023828 We should still enhance create issue API to support including attachments. |
|
related to
child of
duplicate of