Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0022834 | mantisbt | ui | public | 2017-05-04 11:35 | 2017-05-16 14:22 |
| Reporter | Padraig | Assigned To | vboctor | ||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | duplicate | ||
| Summary | 0022834: Strikeout issue/ticket numbers in "Recently Visited" list at top of page if they are resolved | ||||
| Description | I want to request for the issue/ticket numbers to be strikeout formatted when they are at least resolved (or status as per config value) I think the old version (1.3) had a strikeout when the issue was resolved. | ||||
| Tags | No tags attached. | ||||
related to
child of
duplicate of