Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0029942 | mantisbt | javascript | public | 2022-04-26 11:41 | 2022-05-08 12:10 |
| Reporter | deniz.irde | Assigned To | atrol | ||
| Priority | normal | Severity | crash | Reproducibility | always |
| Status | closed | Resolution | duplicate | ||
| Platform | x64 IIS | OS | Windows Server | OS Version | 2019 Build 1809 |
| Product Version | 2.25.3 | ||||
| Summary | 0029942: Graphs in Summary Page cannot be displayed | ||||
| Description | After upgrading to 2.25.3 from 2.25.2 Graphs tab under Summary page stopped working. | ||||
| Steps To Reproduce |
| ||||
| Additional Information | Please see the attached screenshot. Also checked with CloudFlare CDN. 2.29.1 and 2.29.3 is online but 2.29.2 returns blank. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
related to
child of
duplicate of