Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0032940 | mantisbt | administration | public | 2023-09-16 09:56 | 2023-10-31 16:32 | 
| Reporter | dregad | Assigned To | dregad | ||
| Priority | normal | Severity | minor | Reproducibility | N/A | 
| Status | closed | Resolution | fixed | ||
| Target Version | 2.26.0 | Fixed in Version | 2.26.0 | ||
| Summary | 0032940: Add admin check to detect users without e-mail address when allow_empty_email = OFF | ||||
| Description | This should be reported as a problem to the administrator. | ||||
| Tags | No tags attached. | ||||
| Fixed as part of PR https://github.com/mantisbt/mantisbt/pull/1919 | |
| MantisBT: master be89aa3f 2023-09-16 09:57 Details Diff | Add admin check for users without e-mail Fixes 0032940 | Affected Issues 0032940 | |
| mod - admin/check/check_email_inc.php | Diff File | ||
| MantisBT: master cc891e57 2023-10-08 09:27 Details Diff | Fix invalid config option Admin check throws APPLICATION WARNING 100: Configuration option "allow_empty_email" not found. The correct name is "allow_blank-email". Fixes 0032940 | Affected Issues 0032940 | |
| mod - admin/check/check_email_inc.php | Diff File | ||
| MantisBT: master dd34193c 2023-10-08 10:04 Details Diff | Fix error when checking blank emails When allow_blank_emails == OFF and there are no users with an empty email in the system, the Admin Checks throw an error: count(): Argument 1 ($value) must be of type Countable|array, null given Issue 0032940 | Affected Issues 0032940 | |
| mod - admin/check/check_email_inc.php | Diff File | ||
 related to
					related to				 child of
					child of				 duplicate of
					duplicate of				