Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004340 | mantisbt | security | public | 2004-08-17 10:15 | 2004-08-29 01:39 |
| Reporter | PATL | Assigned To | thraxisp | ||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | duplicate | ||
| Platform | Dell Gx 50 | OS | Windows XP Pro SP1 | OS Version | French |
| Product Version | 0.19.0a2 | ||||
| Summary | 0004340: [Summary page] a user can see all projects | ||||
| Description | When i select "all projects" in project select box | ||||
| Additional Information | 0.18.03 have this issues too | ||||
| Tags | No tags attached. | ||||
related to
child of
duplicate of