Dependency Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0007022 | mantisbt | feature | public | 2006-05-03 11:30 | 2007-08-02 02:30 |
| Reporter | eMaringolo | Assigned To | giallu | ||
| Priority | normal | Severity | tweak | Reproducibility | always |
| Status | closed | Resolution | duplicate | ||
| Product Version | 1.0.0 | ||||
| Summary | 0007022: Summary page shows information of other project | ||||
| Description | In the summary page of a project, the "Longest open issue" is a issue of other project to which my user has access only as viewer. | ||||
| Tags | No tags attached. | ||||
|
Do you mean that you expected the statistic to be restricted to projects where the user is a developer or to be restricted to the specific project? |
|
|
Yes, if I choose a specific project in the filter, I expect the summary page to show info only about that project. |
|
|
Perfect :) I just fixed this problem in 0008024 so we can also close this report. Thanks for your help |
|
related to
child of
duplicate of