Dependency Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0007374 | mantisbt | feature | public | 2006-08-22 07:54 | 2007-08-02 02:31 |
| Reporter | temakela | Assigned To | giallu | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | duplicate | ||
| Product Version | 1.0.0 | ||||
| Summary | 0007374: Summary: Longest open issue | ||||
| Description | On Summary statistics there is part "Time Stats For Resolved Isseues (days)". I have always one bug on this field undependant on the active project. So, project selection does not affect to this like it does for the rest of the summary. Shouln't this field be the longest open issue from the ACTIVE project? | ||||
| Tags | No tags attached. | ||||
related to
child of
duplicate of