Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0007649 | mantisbt | bugtracker | public | 2006-12-11 08:19 | 2007-08-02 02:32 |
| Reporter | smallet | Assigned To | vboctor | ||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | duplicate | ||
| Product Version | 1.0.5 | ||||
| Summary | 0007649: [versions] in "manage" window, add a "relesaed" column in the versions table | ||||
| Description | Actually, the only columns are "Version", "Timestamp", "Actions". A column "Released" will be helpfull ! | ||||
| Tags | No tags attached. | ||||
related to
child of
duplicate of