Dependency Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0009385 | mantisbt | filters | public | 2008-07-14 03:29 | 2008-07-24 16:50 |
| Reporter | vboctor | Assigned To | giallu | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | duplicate | ||
| Product Version | git trunk | ||||
| Summary | 0009385: Filtering query error | ||||
| Description | Database query failed. Error received from database was # 1064: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') GROUP BY bug_id' at line 1 for the query: SELECT DISTINCT bug_id,MAX(last_modified) as last_modified, COUNT(last_modified) as count FROM mantis_bugnote_table WHERE mantis_bugnote_table.bug_id in () GROUP BY bug_id | ||||
| Steps To Reproduce | On this bug tracker:
| ||||
| Tags | No tags attached. | ||||
related to
child of
duplicate of