Changesets: MantisBT
master e4f0179c 2016-07-03 16:55 Details Diff |
Optimize 'by reporter', sort, and show top 20 - Optimize the code for calculating the 'by reporter' graph. - Show only the top 20 reporters. - Sort the top 20 reporters in descending order. |
||
mod - plugins/MantisGraph/core/graph_api.php | Diff File | ||
master 71ddd470 2016-07-03 16:46 Details Diff |
Move 'by reporter' to chartjs | ||
rm - plugins/MantisGraph/pages/summary_graph_bydeveloper.php | Diff | ||
rm - plugins/MantisGraph/pages/summary_graph_byreporter.php | Diff | ||
mod - plugins/MantisGraph/pages/summary_graph_page.php | Diff File | ||
master 824b5aeb 2016-07-03 16:12 Details Diff |
Rely on bootstrap styles over width/height | ||
mod - plugins/MantisGraph/core/graph_api.php | Diff File | ||
mod - plugins/MantisGraph/pages/summary_graph_bydeveloper.php | Diff File | ||
mod - plugins/MantisGraph/pages/summary_graph_byreporter.php | Diff File | ||
mod - plugins/MantisGraph/pages/summary_graph_imp_category.php | Diff File | ||
mod - plugins/MantisGraph/pages/summary_graph_imp_priority.php | Diff File | ||
mod - plugins/MantisGraph/pages/summary_graph_imp_resolution.php | Diff File | ||
mod - plugins/MantisGraph/pages/summary_graph_imp_severity.php | Diff File | ||
mod - plugins/MantisGraph/pages/summary_graph_imp_status.php | Diff File | ||
master be0bba8c 2016-07-03 15:59 Details Diff |
Move graph_cumulative_bydate to chartjs | ||
mod - plugins/MantisGraph/core/graph_api.php | Diff File | ||
rm - plugins/MantisGraph/pages/summary_graph_cumulative_bydate.php | Diff | ||
mod - plugins/MantisGraph/pages/summary_graph_page.php | Diff File | ||
master 70e73a38 2016-07-03 08:52 Details Diff |
Merge master-1.3.x into master | ||
mod - .mailmap | Diff File | ||
mod - adm_config_report.php | Diff File | ||
mod - adm_config_set.php | Diff File | ||
mod - core/bug_api.php | Diff File | ||
mod - core/bugnote_api.php | Diff File | ||
mod - core/cfdefs/cfdef_standard.php | Diff File | ||
mod - core/classes/ConfigParser.class.php | Diff File | ||
mod - core/classes/Tokenizer.class.php | Diff File | ||
mod - core/custom_field_api.php | Diff File | ||
mod - core/database_api.php | Diff File | ||
mod - core/mention_api.php | Diff File | ||
mod - core/string_api.php | Diff File | ||
mod - doc/CREDITS | Diff File | ||
mod - docbook/Admin_Guide/en-US/Revision_History.xml | Diff File | ||
mod - docbook/Admin_Guide/publican.cfg | Diff File | ||
mod - docbook/Developers_Guide/en-US/Revision_History.xml | Diff File | ||
mod - docbook/Developers_Guide/publican.cfg | Diff File | ||
rm - docbook/README | Diff | ||
add - docbook/README.md | Diff File | ||
mod - tests/Mantis/ConfigParserTest.php | Diff File | ||
mod - tests/Mantis/MentionParsingTest.php | Diff File | ||
master-1.3.x 23e9349c 2016-07-03 07:42 Details Diff |
Prepare Documentation for 1.3.0 release | ||
mod - docbook/Admin_Guide/en-US/Revision_History.xml | Diff File | ||
mod - docbook/Admin_Guide/publican.cfg | Diff File | ||
mod - docbook/Developers_Guide/en-US/Revision_History.xml | Diff File | ||
mod - docbook/Developers_Guide/publican.cfg | Diff File | ||
master-1.3.x c23fdaff 2016-07-03 07:41 Details Diff |
Convert DocBook README file to Markdown | ||
rm - docbook/README | Diff | ||
add - docbook/README.md | Diff File | ||
master-1.3.x 062c207c 2016-07-03 06:11 Details Diff |
Update credits | ||
mod - doc/CREDITS | Diff File | ||
master-1.3.x 166930eb 2016-07-03 01:55 Damien Regad Details Diff |
Fix 0021083: User @ mentions improvements PR https://github.com/mantisbt/mantisbt/pull/786 |
Affected Issues 0021083 |
|
mod - core/mention_api.php | Diff File | ||
mod - core/string_api.php | Diff File | ||
mod - tests/Mantis/MentionParsingTest.php | Diff File | ||
master-1.3.x 9ed0b9f5 2016-07-03 01:50 Details Diff |
Fix config parsing issues and improve unit tests PR https://github.com/mantisbt/mantisbt/pull/796 Fixes 0021124, 0021136 |
Affected Issues 0021124, 0021136 |
|
mod - adm_config_report.php | Diff File | ||
mod - adm_config_set.php | Diff File | ||
mod - core/classes/ConfigParser.class.php | Diff File | ||
mod - core/classes/Tokenizer.class.php | Diff File | ||
mod - tests/Mantis/ConfigParserTest.php | Diff File | ||
master dfb2d24f 2016-07-02 22:56 Details Diff |
Remove strings that are no longer used | ||
mod - plugins/MantisGraph/lang/strings_english.txt | Diff File | ||
master a1746921 2016-07-02 22:54 Details Diff |
Remove 'jpgraph' related code | ||
mod - .gitignore | Diff File | ||
mod - plugins/MantisGraph/core/graph_api.php | Diff File | ||
mod - plugins/MantisGraph/lang/strings_english.txt | Diff File | ||
master c3b25e28 2016-07-02 22:44 Details Diff |
Remove usage of width/bar_aspect configs | ||
mod - plugins/MantisGraph/pages/bug_graph_bycategory.php | Diff File | ||
mod - plugins/MantisGraph/pages/bug_graph_bystatus.php | Diff File | ||
mod - plugins/MantisGraph/pages/bug_graph_page.php | Diff File | ||
mod - plugins/MantisGraph/pages/summary_graph_bydeveloper.php | Diff File | ||
mod - plugins/MantisGraph/pages/summary_graph_byreporter.php | Diff File | ||
mod - plugins/MantisGraph/pages/summary_graph_cumulative_bydate.php | Diff File | ||
master 4bba6566 2016-07-02 22:24 Details Diff |
Ren 'summary_jpgraph_page' to 'summary_graph_page' | ||
mod - plugins/MantisGraph/MantisGraph.php | Diff File | ||
master 640c7395 2016-07-02 21:56 Details Diff |
Remove MantisGraph related configs They are no longer needed. |
||
mod - admin/check/check_display_inc.php | Diff File | ||
master e65c89d3 2016-07-02 21:54 Details Diff |
Remove MantisGraph configs Remove all MantisGraph configs and config pages since they are no longer needed. |
||
mod - plugins/MantisGraph/MantisGraph.php | Diff File | ||
rm - plugins/MantisGraph/pages/config.php | Diff | ||
rm - plugins/MantisGraph/pages/config_edit.php | Diff | ||
master 91a5cd1c 2016-07-02 21:50 Details Diff |
Remove TOKEN_GRAPH that is no longer used | ||
mod - core/constant_inc.php | Diff File | ||
mod - plugins/MantisGraph/pages/summary_jpgraph_page.php | Diff File | ||
master 01cc4635 2016-07-02 21:50 Details Diff |
Remove redundant graphs from adv summary page | ||
mod - plugins/MantisGraph/pages/summary_jpgraph_page.php | Diff File | ||
master fef9ca0b 2016-07-02 21:36 Details Diff |
Move 'by category' graph to chartjs | ||
rm - plugins/MantisGraph/pages/summary_graph_bycategory.php | Diff | ||
rm - plugins/MantisGraph/pages/summary_graph_bycategory_pct.php | Diff | ||
mod - plugins/MantisGraph/pages/summary_graph_imp_category.php | Diff File | ||
master a090cebc 2016-07-02 21:31 Details Diff |
Move 'by resolution' graph to chartjs | ||
rm - plugins/MantisGraph/pages/summary_graph_byresolution.php | Diff | ||
rm - plugins/MantisGraph/pages/summary_graph_byresolution_mix.php | Diff | ||
rm - plugins/MantisGraph/pages/summary_graph_byresolution_pct.php | Diff | ||
mod - plugins/MantisGraph/pages/summary_graph_imp_resolution.php | Diff File | ||
master bb1eca8b 2016-07-02 21:28 Details Diff |
Move 'by severity' charts to chartjs | ||
rm - plugins/MantisGraph/pages/summary_graph_byseverity.php | Diff | ||
rm - plugins/MantisGraph/pages/summary_graph_byseverity_mix.php | Diff | ||
rm - plugins/MantisGraph/pages/summary_graph_byseverity_pct.php | Diff | ||
mod - plugins/MantisGraph/pages/summary_graph_imp_severity.php | Diff File | ||
master 476b70f2 2016-07-02 21:20 Details Diff |
Move graph issues by priority to chartjs | ||
mod - plugins/MantisGraph/core/graph_api.php | Diff File | ||
rm - plugins/MantisGraph/pages/summary_graph_bypriority.php | Diff | ||
rm - plugins/MantisGraph/pages/summary_graph_bypriority_mix.php | Diff | ||
rm - plugins/MantisGraph/pages/summary_graph_bypriority_pct.php | Diff | ||
mod - plugins/MantisGraph/pages/summary_graph_imp_priority.php | Diff File | ||
master c0ccfd69 2016-07-02 20:38 Details Diff |
Exclude closed status + bar chart use one color | ||
mod - plugins/MantisGraph/core/graph_api.php | Diff File | ||
mod - plugins/MantisGraph/pages/summary_graph_imp_status.php | Diff File | ||
master 4f1ea418 2016-07-02 20:16 Details Diff |
Change 'by status' to use chartjs | ||
mod - plugins/MantisGraph/core/graph_api.php | Diff File | ||
rm - plugins/MantisGraph/pages/summary_graph_bystatus.php | Diff | ||
rm - plugins/MantisGraph/pages/summary_graph_bystatus_pct.php | Diff | ||
mod - plugins/MantisGraph/pages/summary_graph_imp_status.php | Diff File | ||
master 4e49a649 2016-07-02 20:15 Details Diff |
Set chart ids based on type and sequence | ||
mod - plugins/MantisGraph/core/graph_api.php | Diff File |