View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0010403 | mantisbt | reports | public | 2009-04-24 14:37 | 2016-07-19 04:19 | 
| Reporter | hucker | Assigned To | vboctor | ||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | closed | Resolution | fixed | ||
| Platform | WAMP | OS | XP | OS Version | SP2 | 
| Product Version | 1.1.6 | ||||
| Target Version | 2.0.0-beta.1 | Fixed in Version | 2.0.0-beta.1 | ||
| Summary | 0010403: The legend on JPGraph graphs overlays the graph | ||||
| Description | I've attached an image to show the problem. Basically the legend obscures some of the graph. In most cases this is a bad thing. | ||||
| Steps To Reproduce | On my system, all jpgraphs have this problem. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
