View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0013090 | mantisbt | reports | public | 2011-06-20 12:24 | 2012-01-17 03:32 |
| Reporter | guillermo.odone | Assigned To | atrol | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | duplicate | ||
| Platform | Windows\Apache2.2\PHP5.3 | OS | Windows XP Prof. | OS Version | SP3 |
| Product Version | 1.2.5 | ||||
| Summary | 0013090: MantisGraph with jPGraph, error 25095. | ||||
| Description | Using JpGraph: | ||||
| Steps To Reproduce | Configure mantisGraph plugin to use JPGraph.
| ||||
| Additional Information | File: graph_api.php
Solution:
| ||||
| Tags | No tags attached. | ||||