View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0014426 | Plugin - RelatedIssuesExport | General | public | 2012-06-27 03:36 | 2025-10-25 19:40 | 
| Reporter | Bascy | Assigned To | |||
| Priority | normal | Severity | major | Reproducibility | always | 
| Status | new | Resolution | open | ||
| Summary | 0014426: Issue ID of Related issues is always 0 | ||||
| Description | When exporting the relatedIssues data seems ok, except for the columns with the related ID, which always shows a 0 Notice that the columns containing the parent issue ID does show the id correct See attachment for an example row out of the resulting XML | ||||
| Tags | plugin, plugins | ||||
| Attached Files |  Example.xml (1,463 bytes)   
 <Row ss:StyleID="Default_Row"> <Cell ss:MergeDown="0" > <Data ss:Type="Number">17809</Data> </Cell> <Cell ss:MergeDown="0" > <Data ss:Type="String"> <Cell > <Data ss:Type="String">assigned</Data> </Cell> </Data> </Cell> <Cell ss:MergeDown="0" > <Data ss:Type="String"> <Cell > <Data ss:Type="String">Bas</Data> </Cell> </Data> </Cell> <Cell ss:MergeDown="0" > <Data ss:Type="String"> <Cell > <Data ss:Type="String">32 hrs based on providing stored axis format (thus no automatic unit scaling). storage on analysis result / analysis level.</Data> </Cell> </Data> </Cell> <Cell ss:Index="5" > <Data ss:Type="String"> <Cell > <Data ss:Type="String">related to</Data> </Cell> </Data> </Cell> <Cell > <Data ss:Type="Number">0000000</Data> </Cell> <Cell > <Data ss:Type="String">All Projects</Data> </Cell> <Cell > <Data ss:Type="String"> <Cell > <Data ss:Type="String">assigned</Data> </Cell> </Data> </Cell> <Cell > <Data ss:Type="String"> <Cell > <Data ss:Type="String">Hans</Data> </Cell> </Data> </Cell> <Cell > <Data ss:Type="String"> <Cell > <Data ss:Type="String"/> </Cell> </Data> </Cell> </Row> | ||||
