View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0037449 | mantisbt | ui | public | 2026-10-14 11:29 | 2026-10-14 11:29 |
| Reporter | fulgor | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Summary | 0037449: Accessibility: Contrast ratio of text in bug_update_page.php fails WCAG | ||||
| Description | When editing a bug, the color of 'select option', 'input' and 'textarea' is #858585 on background #FFFFFF. The ratio being 3.96:1. Thus, #858585 fails Web Content Accessibility Guideline (WCAG) success-criterion 1.4.3 and 1.4.6 for text and 1.4.6 for large-scale text. Solution: Enhance text-color to #393939 | ||||
| Steps To Reproduce |
| ||||
| Additional Information | WCAG success criterion 1.4.3 (level AA) requires that text and images of text have a contrast ratio of at least 4.5:1 against the background. WCAG success criterion 1.4.6 requires that text and images of text have a contrast ratio of at least 7:1 against the background. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||