View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0007715 | mantisbt | feature | public | 2007-01-12 09:54 | 2009-02-09 12:06 |
| Reporter | deboutv | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | acknowledged | Resolution | open | ||
| Platform | Linux | OS | Redhat | OS Version | 9.0 |
| Product Version | 1.0.5 | ||||
| Summary | 0007715: How about category description? | ||||
| Description | Is it possible to add a description to the categories? In our bugtracker I have added a "help" link to select the product version (see attached file). The "help" link is used to open a popup that displays a table with the product version and the corresponding description. It helps reporter to select the good product version. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
|
Add field description to the mantis_project_category_table. |
|
|
It is not so easy! |
|
|
Patches are welcome. We can support Add Category and "Add and Edit" to provide description. This should mimic the current behaviour for adding versions. |
|
|
Having category descriptions would be very useful. An enhancement would be that the description is displayed as a tooltip throughout the interface when hovering over a catagory name. |
|