mantisbt:ui_grievances
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mantisbt:ui_grievances [2010/11/10 17:28] – created rombert | mantisbt:ui_grievances [2013/04/23 17:42] (current) – Page rendering broken, added CR atrol | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== UI grievances ====== | ||
| + | |||
| + | This page collects various UI problems reported by users, to be taken as input for a MantisBT GUI redesign. | ||
| + | |||
| + | |||
| [[http:// | [[http:// | ||
| Line 4: | Line 9: | ||
| - tablebased & hardcoded styles | - tablebased & hardcoded styles | ||
| - rarely id or class attributes. no chance to css it | - rarely id or class attributes. no chance to css it | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | - I can't setup my own view of issues. I *think* that's my biggest gripe. | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | - test it out for a day or two and you'll know why :). Adding new entries to mantis takes way too much time. | ||
| + | - ah ok, not that mantis is a bad product, I used it for over 2 years. It's just the interface is too slow and needs a new look. | ||
| + | |||
| + | [[http:// | ||
| + | - #mantisbt is a good bug tracker, but he has an old layout, long development cycles and a complicated administration at file level. | ||
| + | |||
| + | [[http:// | ||
| + | - Well, mantisbt is good enough, unless you need to ldap auth, sso, or use the soap api. Oh, you just can't re-style. | ||
| + | |||
| + | [[https:// | ||
| + | - The design is very " | ||
| + | |||
| + | [[https:// | ||
| + | - Mantis customization only via config files, e.g. custom workflows | ||
| + | - little or clunky support for agile development. | ||
| + | - Jira has better overview of coming versions, better API, dated UI, file upload is better, Jira Connect. | ||
| + | |||
mantisbt/ui_grievances.1289428081.txt.gz · Last modified: (external edit)
