Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0025507 | mantisbt | sub-projects | public | 2019-02-21 18:09 | 2019-03-23 14:01 | 
| Reporter | cproensa | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried | 
| Status | new | Resolution | open | ||
| Product Version | 2.20.0 | ||||
| Summary | 0025507: global categories inheritance | ||||
| Description | The current behavior for global categories inheritance is: 
 B will show categories: 
 Is this the intended behavior? I'd say the expected result is that A should only inherit specific categories from B (and further parents), and not B's global categories. 
 | ||||
| Tags | No tags attached. | ||||
| related to | 0025641 | new | Refactor project hierarchy | 
 related to
					related to				 child of
					child of				 duplicate of
					duplicate of				