Relationship Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0005391 | mantisbt | bugtracker | public | 2005-03-28 19:34 | 2008-05-29 12:23 |
| Reporter | erojas | Assigned To | giallu | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | duplicate | ||
| Product Version | 0.19.2 | ||||
| Summary | 0005391: Update with timesheet for users | ||||
| Description | I'm uploading a full version of mantis that includes the support to add custom field to the files and comments. Additionally, based on specific custom fields that represents the time spent and the type, it can generate a report of the time spent daily, weekly and monthly per user and for all the users involved in a project. | ||||
| Additional Information | Please let me know if you want to integrate it with your cvs in order to provide the complement to the english language and admin report. If you want some screenshots, let me know | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| duplicate of | 0007249 | new | Custom fields for comments and files |
|
you didn't upload it... |
|
|
I cannot upload the tar file (5MB approx.). Could you do something for that? |
|
|
upload a diff of your changes? |
|
|
I've uploaded a diff -w between the version 0.19.2 and my current version. It includes two important issues: |
|
|
I've uploaded the DB script to compare with the db creation script- |
|
|
The attachments were lost so I'm closing this. erojas, if you're still with us, I think it would be nice if you could help streamline the time tracking feature which seems to be what you've done. Sorry for the inconvenience |
|
related to
child of
duplicate of