View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0013779 | mantisbt | feature | public | 2012-01-19 19:10 | 2015-09-06 17:40 |
Reporter | atnz | Assigned To | atrol | ||
Priority | normal | Severity | feature | Reproducibility | always |
Status | closed | Resolution | duplicate | ||
Product Version | 1.2.8 | ||||
Fixed in Version | 1.3.0-beta.1 | ||||
Summary | 0013779: Summary of activity in Mantis today. | ||||
Description | If you have multiple projects and multiple categories with a reasonable sized team there can be a lot of update activity in mantis. At present the only way to see what is being updated/changed is to set the projects combo to "All Projects" and sort by last updated. Then you actually have to go into each item to see what actually changed ie State change, note added, file attached, etc. It would be great if there was a "side bar, Window, another tab, something else?" that had a quick list of the changes that had been made in the past 12hrs (or "today"). The following is an example of what would be in the new window/pane/tab; Latest activity The user could then click/double click the row to go to the relevant Mantis item. | ||||
Tags | No tags attached. | ||||
This is not the only way. |
|
Yes you could use the My View area, but you still can't tell what changed, and it only gives you 10 items.... So IMHO not very useful. Hence why the above would be more useful and could just update on the side, like the sidebar on Facebook. |
|
I am aware that "My View" is not 100% what you need.
|
|
This can easily be done as a plugin. |
|
Such plugin can also support a feature to email every morning a summary of what happened the day before. I've worked in a company before where this was an approach they used to keep their developers in sync with what's going on. |
|
I would also be interested in seeing this - I am after a way to generate a summary of activity over a day or a week so that colleagues can be sent an email - not quite like the reminder package but a summary to indicate number of issues added, resolved, closed and the number of outstanding issues. |
|
You always can start querying the history table. |
|
I thinks this is covered by the timeline we have in 1.3, see 0017397 |
|