View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0022291 | mantisbt | time tracking | public | 2017-01-31 03:31 | 2017-09-03 18:41 | 
| Reporter | vboctor | Assigned To | cproensa | ||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | closed | Resolution | fixed | ||
| Product Version | 2.0.0 | ||||
| Target Version | 2.6.0 | Fixed in Version | 2.6.0 | ||
| Summary | 0022291: Issue history box is narrower than other boxes above it on View Issue page | ||||
| Description | Checkout the attached image. | ||||
| Tags | modern-ui | ||||
| Attached Files | |||||
| Not reproducible on this tracker | |
| Seems to be caused by time tracking. | |
| Will be fixed after merge of https://github.com/mantisbt/mantisbt/pull/1032 | |
| Reopened. Due to regressions, the changes have been reverted and will be targeted to next release | |
| MantisBT: master f6f84521 2017-08-21 10:40 Committer: atrol Details Diff | Fix timetracking layout on view issue details The layout for timetracking box was messed with misplaced tags, resulting in a distorted layout for the following content in the page. Fixes: 0022291, 0022469 | Affected Issues 0022291, 0022469 | |
| mod - bugnote_stats_inc.php | Diff File | ||
