View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0023142 | mantisbt | timeline | public | 2017-07-23 09:22 | 2020-01-06 11:53 |
| Reporter | Zipher | Assigned To | community | ||
| Priority | normal | Severity | minor | Reproducibility | N/A |
| Status | assigned | Resolution | open | ||
| Summary | 0023142: Add option to show summary of issues instead of ID in timeline | ||||
| Description | It was hard for our team to know which issue was updated by just reading the issue IDs in timeline. We needed to mouse over each ID to see the summary and recognized the issue. I have added an option to change the IDs in timeline to summary of issues. Currently work on PR: | ||||
| Additional Information |
| ||||
| Tags | No tags attached. | ||||
| related to | 0021614 | new | Add project name to issues showed in timeline |