View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0023854 | mantisbt | reports | public | 2018-01-19 17:36 | 2018-02-06 21:17 | 
| Reporter | dregad | Assigned To | dregad | ||
| Priority | normal | Severity | minor | Reproducibility | N/A | 
| Status | closed | Resolution | fixed | ||
| Target Version | 2.11.0 | Fixed in Version | 2.11.0 | ||
| Summary | 0023854: Summary: always show the "By Project" box | ||||
| Description | Currently, the "By Project" box is only printed if the summary page is processing more than one project (i.e. when viewing all projects, or a single one with subprojects). | ||||
| Additional Information | Following discussion PR 1231 | ||||
| Tags | No tags attached. | ||||
| MantisBT: master b6eeaa01 2018-01-19 12:41 Details Diff | Summary: always display "By Project" table This proposal was initially submitted (implementated differently) by rainflood in PR https://github.com/mantisbt/mantisbt/pull/1231. Fixes 0023854 | Affected Issues 0023854 | |
| mod - summary_page.php | Diff File | ||
