View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0024564 | mantisbt | timeline | public | 2018-06-25 07:12 | 2018-07-30 00:57 | 
| Reporter | atrol | Assigned To | atrol | ||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | closed | Resolution | fixed | ||
| Target Version | 2.16.0 | Fixed in Version | 2.16.0 | ||
| Summary | 0024564: Missing display of events in Timeline if All Projectsis selected | ||||
| Description | If global access right is higher than access right for a specific project, some events are not displayed in Timeline if  e.g. set  Result: Add tag event is not displayed in Timeline if  | ||||
| Tags | No tags attached. | ||||
