View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0033521 | mantisbt | plug-ins | public | 2024-01-18 07:48 | 2024-09-29 13:15 |
Reporter | cas | Assigned To | dregad | ||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | closed | Resolution | fixed | ||
Product Version | 2.26.0 | ||||
Target Version | 2.27.0 | Fixed in Version | 2.27.0 | ||
Summary | 0033521: Project graph missing within MantisGraph | ||||
Description | There is no overview of issues by project within MantisGraph. | ||||
Steps To Reproduce | I will provide a PR to add this to the standard. | ||||
Tags | No tags attached. | ||||
MantisBT: master 145a3322 2024-01-18 07:49 Committer: dregad Details Diff |
MantisGraph: new "By Project" graphs Fixes 0033521 Signed-off-by: Damien Regad <dregad@mantisbt.org> Original commit modified - Whitespace fixes - PHPdoc adjustments - Renamed, reordered and corrected language strings |
Affected Issues 0033521 |
|
mod - plugins/MantisGraph/MantisGraph.php | Diff File | ||
mod - plugins/MantisGraph/core/graph_api.php | Diff File | ||
mod - plugins/MantisGraph/lang/strings_english.txt | Diff File | ||
add - plugins/MantisGraph/pages/project_graph.php | Diff File | ||
MantisBT: master c03fa0c8 2024-02-18 18:36 Details Diff |
Fix active tab following change of default graph Before introduction of the By Projects graphs, the Graphs menu was opening the By Developers graph by default. Since the default was changed to By Projects, it needs to be reflected in all graph scripts to ensure the Graphs tab is shown as active. Fixes 0033521 |
Affected Issues 0033521 |
|
mod - plugins/MantisGraph/pages/category_graph.php | Diff File | ||
mod - plugins/MantisGraph/pages/developer_graph.php | Diff File | ||
mod - plugins/MantisGraph/pages/issues_trend_graph.php | Diff File | ||
mod - plugins/MantisGraph/pages/priority_graph.php | Diff File | ||
mod - plugins/MantisGraph/pages/project_graph.php | Diff File | ||
mod - plugins/MantisGraph/pages/reporter_graph.php | Diff File | ||
mod - plugins/MantisGraph/pages/resolution_graph.php | Diff File | ||
mod - plugins/MantisGraph/pages/severity_graph.php | Diff File | ||
mod - plugins/MantisGraph/pages/status_graph.php | Diff File | ||
MantisBT: master a254b244 2024-02-19 19:08 Committer: community Details Diff |
Revert unrelated changes to prevent a regression Changes for issue 0033521 introduce a regression. Without undoing, we will get again issue 0032459. |
Affected Issues 0032459, 0033521 |
|
mod - plugins/MantisGraph/MantisGraph.php | Diff File |