View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0034608 | mantisbt | administration | public | 2024-09-02 12:31 | 2024-09-07 10:43 |
Reporter | dregad | Assigned To | dregad | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Target Version | 2.27.0 | Fixed in Version | 2.27.0 | ||
Summary | 0034608: Workflow Graph display is difficult to read | ||||
Description | Depending on the workflow's complexity (number of status and transitions between them), the graph generated by workflow_graph_img.php can get messy and difficult to read. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
MantisBT: master 6e77c738 2023-09-29 13:01 Details Diff |
Use circo graph type for Workflow transitions The circular representation generated by circo is much easier to read than dot's output which looks like a plate of spaghetti. Fixes 0034608 |
Affected Issues 0034608 |
|
mod - core/graphviz_api.php | Diff File | ||
mod - workflow_graph_img.php | Diff File |