View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0034610 | mantisbt | reports | public | 2024-09-02 12:45 | 2024-09-07 10:43 |
Reporter | dregad | Assigned To | dregad | ||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Target Version | 2.27.0 | Fixed in Version | 2.27.0 | ||
Summary | 0034610: Poor error handling in relationship graphs generation | ||||
Description | Problems occurring while generating relationship graphs (e.g. missing graphviz tool, shell command execution failure, errors in dot language input) are not handled properly, if at all. This makes troubleshooting quite difficult, requiring to trace the PHP code to understand where the problem is. Such errors are unlikely to occur once the system has been properly configured, but we should nevertheless trigger proper errors to make it easier for the administrator to identify and fix the problems. | ||||
Tags | No tags attached. | ||||
MantisBT: master 9e914788 2023-09-29 11:35 Details Diff |
Improve error handling when outputting graph Trigger Generic errors instead of silently continuing with script execution. Fixes 0034610 |
Affected Issues 0034610 |
|
mod - core/graphviz_api.php | Diff File | ||
MantisBT: master 1726b23e 2023-09-30 13:18 Details Diff |
Improve Graphviz errors reporting Add new ERROR_GRAPH_TOOL_NOT_FOUND constant and error message. Make use of improved ERROR_GENERIC with additional message. Fixes 0034610 |
Affected Issues 0034610 |
|
mod - core/constant_inc.php | Diff File | ||
mod - core/graphviz_api.php | Diff File | ||
mod - lang/strings_english.txt | Diff File |