View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0034880 | mantisbt | reports | public | 2024-10-20 19:04 | 2026-08-21 19:27 |
| Reporter | dregad | Assigned To | dregad | ||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Target Version | 2.29.0 | Fixed in Version | 2.29.0 | ||
| Summary | 0034880: The latest data set is not included in Issue Trends graphs | ||||
| Description | The logic to build the datasets from history is flawed, causing the latest state to be overwritten by the first bucket. | ||||
| Tags | No tags attached. | ||||
|
Issue resolved by mistake due to pushing a work-in-progress branch to the mantisbt repository instead of my own fork. Sorry about the noise. |
|
|
MantisBT: master e18a9226 2024-10-22 12:08 Details Diff |
Include the most recent data set in Issue Trends Flawed logic caused the current (initial) state to be overwritten during the loop's first iteration when aggregating data in buckets. Fixes 0034880 |
Affected Issues 0034880 |
|
| mod - plugins/MantisGraph/pages/issues_trend_bycategory_table.php | Diff File | ||
| mod - plugins/MantisGraph/pages/issues_trend_bystatus_table.php | Diff File | ||