View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0034890 | mantisbt | reports | public | 2024-10-22 19:17 | 2026-08-21 19:27 |
| Reporter | dregad | Assigned To | dregad | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Target Version | 2.29.0 | Fixed in Version | 2.29.0 | ||
| Summary | 0034890: Inconsistent sort order in Issue Trends reports | ||||
| Description | In the By Status report, buckets are displayed in ascending order, whereas in By Category the most recent bucket is listed first. | ||||
| Tags | No tags attached. | ||||
|
Issue resolved by mistake due to pushing a work-in-progress branch to the mantisbt repository instead of my own fork. Sorry about the noise. |
|
|
MantisBT: master 42bbd956 2024-10-22 12:45 Details Diff |
Consistent sort order for Issue trends By Status is displayed in ascending order, whereas By Category has the most recent bucket first. Fixes 0034890 |
Affected Issues 0034890 |
|
| mod - plugins/MantisGraph/pages/issues_trend_bycategory_table.php | Diff File | ||