View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0035870 | mantisbt | ui | public | 2025-04-24 09:33 | 2025-04-25 02:40 |
Reporter | Alkante | Assigned To | |||
Priority | normal | Severity | text | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Summary | 0035870: Add a Description column in the list of the Versions in the Manage Project page | ||||
Description | What do you think about adding a Description column in the list of the Versions in the Manage Project page ? | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Hello, do you mean adding the existing mantis_project_version_table.description column ? If so, considering that it is a longtext column potentially containing multiline text, I do not think it is appropriate to display its contents on a list view. |
|
Hello, |
|
I agree in general, but @dregad we offer this on "View Issues" page, e.g. you can add field |
|
Yes but in that case it's a user-customizable setting (and I doubt many people actually use that). |
|