View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0036526 | mantisbt | custom fields | public | 2025-10-23 02:44 | 2025-10-24 09:35 |
| Reporter | andreas.muesing | Assigned To | atrol | ||
| Priority | low | Severity | tweak | Reproducibility | always |
| Status | resolved | Resolution | no change required | ||
| Product Version | 2.27.1 | ||||
| Summary | 0036526: Removal of predefined field "Reproducibility" does not take effect for administrator user | ||||
| Description | I removed some fields with "Create Configuration Option", e.g. in the bug report input mask the "Reproducibility". First, I thought this removal does not work, because I could not see the removal as Administrator. However, for all other users the field got removed. | ||||
| Steps To Reproduce | Manage > Configuration > Configuration Report > Create Configuration Option Username: All Users
| ||||
| Additional Information | The documentation of this Feature to remove some fields is not really existing. There are some forum entries describing how to do it. | ||||
| Tags | No tags attached. | ||||
|
@andreas.muesing I tried on two systems and was not able to reproduce. |
|
|
@atrol : Yes you were right. There was an additional configuration for the admin user, which shadowed the configuration for all users. User name Project name Configuration option With this default, I don't see the list of all items, but only the ones where matching the tuple of "All users" and "All projects" -> This ticket here can be closed. Thanks for your hint! |
|
This is done on purpose, because on MantisBT instances with a large number of users (such as this one), the manage configuration page loads thousands of rows (see 0014559). |
|