View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0036969 | mantisbt | plug-ins | public | 2026-03-13 11:01 | 2026-05-09 19:56 |
| Reporter | raspopov | Assigned To | dregad | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 2.28.0 | ||||
| Target Version | 2.28.2 | Fixed in Version | 2.28.2 | ||
| Summary | 0036969: Unknown category error in the MantisGraph plugin. | ||||
| Description | When viewing the | ||||
| Additional Information | This is because the | ||||
| Tags | No tags attached. | ||||
|
MantisBT: master-2.28 ba5c862f 2026-03-13 11:04 Committer: dregad Details Diff |
Fix unknown category error in MantisGraph A simple check using category_exists() has been added before calling the problematic function. Fixes 0036969, PR https://github.com/mantisbt/mantisbt/pull/2196 |
Affected Issues 0036969 |
|
| mod - plugins/MantisGraph/pages/issues_trend_bycategory_table.php | Diff File | ||