View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003923 | mantisbt | reports | public | 2004-06-10 18:14 | 2004-07-07 18:43 |
Reporter | Narcissus | Assigned To | Narcissus | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 0.18.3 | ||||
Fixed in Version | 0.19.0a1 | ||||
Summary | 0003923: SQL Intensive Graphs | ||||
Description | The "By Developer" and "By Reporter" graphs make a large number of SQL queries. These should be rewritten. | ||||
Tags | No tags attached. | ||||
MantisBT: master c5643924 2004-06-10 19:54 narcissus Details Diff |
Fix 0003923: "By Developer" and "By Reporter" graphs rewritten to reduce SQL impact. git-svn-id: http://mantisbt.svn.sourceforge.net/svnroot/mantisbt/trunk@2600 <a class="text" href="/?p=mantisbt.git;a=object;h=f5dc347c">f5dc347c</a>-c33d-0410-90a0-b07cc1902cb9 |
Affected Issues 0003923 |
|
mod - doc/ChangeLog | Diff File | ||
mod - core/graph_api.php | Diff File |