View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004785 | mantisbt | bugtracker | public | 2004-10-28 04:17 | 2008-07-28 13:55 |
Reporter | Thox | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | sometimes |
Status | acknowledged | Resolution | open | ||
Product Version | git trunk | ||||
Summary | 0004785: Developer by resolution - percent fixed incorrect | ||||
Description | A develops with 8 issues has "57%" fixed on my local copy. This can't be accurate because 57% is 4.56 issues. The other accounts seem to be accurate, but do not have any "duplicate" or "unable to duplicate" issues. | ||||
Additional Information | Attached summary.html contains the table with highlighted error. | ||||
Tags | No tags attached. | ||||
Attached Files | summary.html (1,623 bytes)
<table class="width100" cellspacing="1"> <tbody><tr> <td class="form-title" colspan="1"> Developer By Resolution </td> <td>Open</td><td>Fixed</td><td>Reopened</td><td>Unable To Duplicate</td><td>Not Fixable</td><td>Duplicate</td><td>Not An Issue</td><td>Suspended</td><td>Won't Fix</td><td>% Fixed</td> </tr> <tr class="row-2" align="center"><td>Kevin</td><td><a class="subtle" href="view_all_set.php?type=1&temporary=y&handler_id=2&show_resolution=10">3</a></td><td><a class="subtle" href="view_all_set.php?type=1&temporary=y&handler_id=2&show_resolution=20">4</a></td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>57%</td></tr><tr class="row-1" align="center"><td>David</td><td><a class="subtle" href="view_all_set.php?type=1&temporary=y&handler_id=1&show_resolution=10">2</a></td><td><a class="subtle" href="view_all_set.php?type=1&temporary=y&handler_id=1&show_resolution=20">4</a></td><td>0</td><td><a class="subtle" href="view_all_set.php?type=1&temporary=y&handler_id=1&show_resolution=40">1</a></td><td>0</td><td><a class="subtle" href="view_all_set.php?type=1&temporary=y&handler_id=1&show_resolution=60">1</a></td><td>0</td><td>0</td><td>0</td><td><span style="color:red; font-weight: bold;">57%</span></td></tr><tr class="row-2" align="center"><td>Oliver</td><td>0</td><td><a class="subtle" href="view_all_set.php?type=1&temporary=y&handler_id=6&show_resolution=20">3</a></td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>100%</td> </tr></tbody></table> | ||||
The last four columns (Duplicate, Not An Issue, Suspended, and Won't Fix) are not counted in the bug total for the purpose of the percentage. The calculation is #fixed / (total - #not bugs). |
|
I can see how that makes sense, but it isn't clear in the summary as it makes no distinction states that are not classed as a bug. |
|
Maybe we can shade the background differently for those columns not counted. |
|