View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005318 | mantisbt | feature | public | 2005-03-08 06:57 | 2014-10-09 17:38 |
Reporter | tandler | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Product Version | 0.19.2 | ||||
Summary | 0005318: "My Projects" page: Overview of projects with assigned / reported / monitored / annotated issues | ||||
Description | Working on several projects concurrently, I suggest to provide better support for getting awareness of "My Projects". (see also sugesstion 0003848 to select several projects). One idea I had was to add a "My Projects" page that shows projects with my assigned / reported / monitored / annotated (see 0004723) issues / ... and the total number of assigned / ... issues. What do you think? Cheers, | ||||
Additional Information | e.g.
Project 1: 4 [^] 7 [^] 2 [^] 5 [^] ...
| ||||
Tags | No tags attached. | ||||